Description
Model No. | DK-15AW |
LCD display | Time, distance, speed, heart rate, calories |
Walking area | 1260*450mm |
Six-level shock absorption system | Yes |
Speed range | 0.8-18km/h |
Incline | 0-15% motor incline |
Motor Power | 3.0HP |
Pulse | With Hand pulse key |
Run board Thickness | 15mm |
Program | P1-P12 |
Calories | 0-999% |
Allowable weight | 120kgs |
Safe guard system | emergency stop key |
Multiplication | massage,sit-up,twist waist,dumbbell |
Carton size | 1730*800*330mm |
Expand size | 1830*770*1370mm |
Container load | 56pcs/20GP;114pcs/40GP;143pcs/40HQ |
Advantage 1 | Externally connected with MP3,USB;and internally installed with high-fidelity audio |
Advantage 2 | Air Cylinder Auxiliary Folding |
Advantage 3 | Function of Soft Running on Beaches |
Reviews
There are no reviews yet.